Rebel Runners Arizona 2005 2005 Philadelphia Distance Run 26.2 jacket at Wineglass Marathon Group run at Delcastle - 2007  

Rebel Runners

OF DELAWARE

Eat Crap.
Run well.

delaware running club


 

2006 Caesar Rodney Half Marathon - Wilmington, DE

The 43rd running of the C.R. Half Marathon took place on April 12, 2006. Rain was pouring down between 8 and 9am, but once the [loud] cannon went off, we had mostly dry, cool, overcast conditions.

Over 1,300 runners would pass the official Rebel Runners water stop along the river, at miles 5.5 and 12.5. As is the custom, our Pasta Dinner had been held Saturday evening at the Rebmaster's house, and the entire squad gathered at PRowitz's house on race morning, ready to tear up the streets of Wilmington!

Kenyan in the Beer Room
A Kenyan vists the Beer Room
Travel & Hotel Deals
Support this site
while getting bargains!

Defending the Homeland:   Rebels Field 4 Teams

Pasta party at Ray's         The Beer Room

Pasta in the Beer Room
15 of us enjoyed a Saturday evening pasta dinner at Tuckin's place, just 1/4 mile from our gathering area at Delcastle Park. We had just enough seats, but plenty of pasta!

Out of 20 total teams entered in the race, only 5 represented The First State. Four of those were Rebel teams. We gathered at Jack's staging area on race day and jogged up to the start in the rain.


Caesar Rodney Race Notes


  • PRIME TIME REBELS took 2nd place in the Male Open division
  • Thanks to additional runners who joined our teams, including PCVRC folks
  • Thanks again to Ceaserwitz for hosting the before and after festivities
  • Bubbles Brown is no longer a half-marathon virgin
  • Party Girl gets a Purple Heart for being battered and bruised
  • Rebels were in trouble with the law as usual at post-race festivities
  • K-Drive took 2nd place in her division
  • Procrastowitz tore up the course with a P.R.
  • Noone was impressed with the finisher medals, but it's the first time they were given


Official Results:

MALE TEAMS
-----------------
1. 7:22:03 EKBD (1:28:25)
2. 7:39:59 Prime Time Rebels (1:32:00)
==================================
..... 1 1:19:23 Josh L M 25
..... 2 1:30:44 Chris J M 31
..... 3 1:32:18 Michael H M 29
..... 4 1:36:35 Nick B M 26
..... 5 1:40:59 Samuel M M 23
..... 6 (2:14:16) Michael B M 38
3. 8:43:01 DSP - Team Integrity (1:44:37)

FEMALE TEAMS
-------------------
1. 8:38:15 GIRLS JUST WANNA RUN (1:43:39)
2. 8:54:36 Philly Women (1:46:56)
3. 9:05:00 Racey Rebels (1:49:00)
==================================
..... 1 1:32:29 Kelly L F 31
..... 2 1:47:31 Carolyn G F 24
..... 3 1:53:07 Darlise D F 38
..... 4 1:55:03 Misty W F 34
..... 5 1:56:50 Claire N F 32
..... 6 (1:57:12) Lori C F 45

COED TEAMS
-----------------
1. 7:54:41 BCRR-AVERAGE JOES (1:34:57)
2. 8:38:30 NE Road Runn (1:43:42)
3. 9:10:18 Velocity 9.0 (1:50:04)
4. 10:02:57 Viscocity 18 (2:00:36)
5. 10:31:26 PECO Energy (2:06:18)

MALE MASTERS
-------------------
1. 7:01:35 Big 4 of PA (1:24:19)
2. 7:38:00 BCRR - The Butchers (1:31:36)
3. 7:56:02 RWT Devil (1:35:13)
4. 7:58:10 Delco Rd Runners Mas (1:35:38)
5. 8:39:29 RR - Team Prostate (1:43:54)
===================================
..... 1 1:39:28 Jack H M 43
..... 2 1:40:42 Rich S M 41
..... 3 1:44:41 Dan W M 48
..... 4 1:46:04 Bruce H M 60
..... 5 1:48:34 David M M 61
..... 6 (1:51:31) Tony C M 40
..... 7 (2:47:22) Robert K M 45

MASTERS-COED
-------------------
1. 7:41:01 Buckateers (1:32:13)
2. 7:43:09 Runaway Success Mast (1:32:38)
3. 8:07:06 BCRR - Low Seeds (1:37:26)
4. 9:02:50 Rebel Rousers (1:48:34)
====================================
..... 1 1:34:48 Ray C M 44
..... 2 1:41:56 Deborah C F 57
..... 3 1:50:34 Raymond H M 54
..... 4 1:51:12 Lorri F F 45
..... 5 2:04:20 Susan L F 44

          Male Open 2nd place team medal

post-race celebration

Rebel Runners



Home    |    Privacy Policy    |    Motivation    |    Marathons Run    |    Media    |    Contact Us    |    Sitemap
Copyright © Rebel Runners of Delaware   -   Site by Attraction Web Design     Wilmington Delaware Business Directory