Rebel Runners Arizona 2005 2005 Philadelphia Distance Run 26.2 jacket at Wineglass Marathon Group run at Delcastle - 2007  

Rebel Runners

OF DELAWARE

Eat Crap.
Run well.

delaware running club


 

2008 St. Andrews Sprint Triathlon

Sunday, June 15, 2008 St. Andrews School - Middletown, Delaware.

294 Starters -- 289 Finishers

163 Male - 126 Female

SWIM .25 Miles
BIKE 16 Miles
RUN 3 Miles

Rebel Triathletes
Rebel Triathletes   [photo by BBQ]

Travel Deals
Support this site
while getting bargains!

Rebel Triathletes Shine!



Slideshow photos by Johnny Coco


Rebel Triathlete Statistics

Place NAME City/ST Age s| plc TIME pace| plc TIME mph| plc TIME | plc TIME pace|T I M E plc|grp group plc|grp s

14 J-LO WILMINGTON DE 28 M 185 11:25 2:41 14 42:26 22.6 29 53:51 1 15:53 5:18 1:09:44 1/14 M2529 14/163 M

26 VINCE NEWARK DE 36 M 64 8:44 2:03 23 44:36 21.5 25 53:20 35 19:50 6:37 1:13:10 7/25 M3539 24/163 M

96 CHRISTINA WILMINGTON DE 39 F 68 8:49 2:04 145 56:15 17.1 127 1:05:04 28 19:37 6:32 1:24:41 2/32 F3539 17/126 F

120 MICHELLE WILMINGTON DE 29 F 123 10:03 2:22 130 54:51 17.5 124 1:04:54 99 22:25 7:28 1:27:19 2/11 F2529 24/126 F

145 DAR NEWARK DE 40 F 211 11:54 2:48 158 56:55 16.9 163 1:08:49 104 22:34 7:31 1:31:23 8/23 F4044 38/126 F

151 BRUCE H NEWARK DE 62 M 206 11:48 2:47 134 55:10 17.4 144 1:06:58 169 24:53 8:18 1:31:51 5/6 M6064 112/163 M

172 SCREECH WILMINGTON DE 44 F 174 11:14 2:39 156 56:41 16.9 153 1:07:55 202 26:38 8:53 1:34:33 10/23 F4044 48/126 F

182 LOCO BEAR DE 47 F 249 13:12 3:06 173 57:55 16.6 202 1:11:07 156 24:29 8:10 1:35:36 6/17 F4549 57/126 F

205 MISTY WILMINGTON DE 37 F 267 14:09 3:20 199 59:39 16.1 229 1:13:48 157 24:31 8:10 1:38:19 22/32 F3539 70/126 F

222 NESSIE NEWARK DE 34 F 283 16:47 3:57 207 59:58 16.0 244 1:16:45 143 23:52 7:57 1:40:37 11/18 F3034 83/126 F

223 SIT DOWN WILMINGTON DE 43 M 140 10:25 2:27 251 1:05:37 14.6 242 1:16:02 163 24:38 8:13 1:40:40 24/29 M4044 140/163 M

259 BARBARA NEWARK DE 44 F 290 22:12 5:13 239 1:03:31 15.1 275 1:25:43 214 27:31 9:10 1:53:14 20/23 F4044 108/126 F

263 PLAYMATE WILMINGTON DE 31 F 212 11:55 2:48 272 1:09:48 13.8 262 1:21:43 265 32:55 10:58 1:54:38 16/18 F3034 110/126 F

BIKE Split includes BOTH transitions

J-Lo ran the fastest 5k overall and was the only runner in the entire event to go SUB 16 in the 5k.

Rebel Runners photo by Johnny Coco

Commentary?

  Athlete photo by BBQ

Athlete photo by BBQ

Athlete photo by BBQ

Athlete photo by BBQ

Athlete photo by BBQ

Athlete photo by BBQ

Athlete photo by BBQ

Athlete photo by BBQ

Athlete photo by BBQ

Athlete photo by BBQ

Athlete photo by BBQ

Athlete photo by BBQ

Athlete photo by BBQ




All photos by Johnny Coco & Tony BBQ

Rebel photo by Johnny Coco   Rebel photo by Johnny Coco   Rebel photo by Johnny Coco

Rebel photo by Johnny Coco   Rebel photo by Johnny Coco   Rebel photo by Johnny Coco

Rebel Runners photo by Johnny Coco

Rebel Runners photo by Johnny Coco



Free fitness tips

Running Posters - Browse and buy motivational wall art.

Running Gear - Heart Rate Monitors, Pedometers, Watches, Running shoes



Home    |    Privacy Policy    |    Motivation    |    Marathons Run    |    Media    |    Contact Us    |    Sitemap
Copyright © Rebel Runners of Delaware   -   Site by Attraction Web Design     Wilmington Delaware Business Directory